Whitebeardo
More actions
Whitebeardo is a Lucker unit, released with the Mini Update (JoJo & My Hero Academia) of Anime Nexus RNG. Its element is Earth. It evolves into Whitebeardo (Emperor).
WhitebeardoDamage and Health shown for a unit with no trait, no relic and average stats, as in the in-game wiki.
Placement cost: ¥ 2,000 · going from level 1 to 100 costs ¥ 56,355,067 in total. Values for a unit with no trait, relic, gear or mutation.
| Level | Yen to next | Damage | Shiny | Health | Unlocks |
|---|---|---|---|---|---|
| 1 | 1,050 | 14,650 | 21,977 | 4,875 | Bisento Slash, Quake Punch |
| 2 | 1,140 | 15,092 | 22,637 | 5,020 | |
| 3 | 1,238 | 15,527 | 23,290 | 5,167 | |
| 4 | 1,345 | 15,970 | 23,952 | 5,313 | |
| 5 | 1,461 | 16,410 | 24,615 | 5,460 | |
| 6 | 1,588 | 16,847 | 25,270 | 5,605 | |
| 7 | 1,727 | 17,287 | 25,932 | 5,752 | |
| 8 | 1,878 | 17,730 | 26,595 | 5,898 | |
| 9 | 2,042 | 18,165 | 27,247 | 6,045 | |
| 10 | 2,221 | 18,607 | 27,907 | 6,190 | |
| 11 | 2,417 | 19,047 | 28,570 | 6,337 | |
| 12 | 2,630 | 19,485 | 29,227 | 6,483 | |
| 13 | 2,862 | 19,925 | 29,887 | 6,628 | |
| 14 | 3,115 | 20,365 | 30,550 | 6,775 | |
| 15 | 3,391 | 20,807 | 31,210 | 6,922 | |
| 16 | 3,692 | 21,242 | 31,862 | 7,068 | |
| 17 | 4,020 | 21,685 | 32,525 | 7,215 | |
| 18 | 4,377 | 22,125 | 33,187 | 7,360 | |
| 19 | 4,767 | 22,562 | 33,842 | 7,507 | |
| 20 | 5,191 | 23,002 | 34,505 | 7,653 | Seaquake |
| 21 | 5,654 | 23,445 | 35,167 | 7,800 | |
| 22 | 6,158 | 23,880 | 35,820 | 7,945 | |
| 23 | 6,708 | 24,322 | 36,480 | 8,092 | |
| 24 | 7,307 | 24,762 | 37,142 | 8,238 | |
| 25 | 7,961 | 25,200 | 37,800 | 8,385 | |
| 26 | 8,673 | 25,640 | 38,460 | 8,530 | |
| 27 | 9,449 | 26,080 | 39,122 | 8,677 | |
| 28 | 10,295 | 26,522 | 39,782 | 8,823 | |
| 29 | 11,217 | 26,957 | 40,435 | 8,970 | |
| 30 | 12,222 | 27,400 | 41,097 | 9,115 | |
| 31 | 13,317 | 27,840 | 41,760 | 9,262 | |
| 32 | 14,511 | 28,277 | 42,415 | 9,408 | |
| 33 | 15,813 | 28,717 | 43,077 | 9,555 | Tsunami |
| 34 | 17,232 | 29,160 | 43,740 | 9,700 | |
| 35 | 18,778 | 29,595 | 44,392 | 9,847 | |
| 36 | 20,463 | 30,037 | 45,052 | 9,993 | |
| 37 | 22,301 | 30,477 | 45,715 | 10,140 | |
| 38 | 24,303 | 30,915 | 46,372 | 10,285 | |
| 39 | 26,486 | 31,355 | 47,032 | 10,431 | |
| 40 | 28,865 | 31,795 | 47,695 | 10,578 | |
| 41 | 31,459 | 32,237 | 48,355 | 10,725 | |
| 42 | 34,286 | 32,672 | 49,007 | 10,870 | |
| 43 | 37,367 | 33,115 | 49,670 | 11,016 | |
| 44 | 40,726 | 33,555 | 50,332 | 11,163 | |
| 45 | 44,386 | 33,992 | 50,987 | 11,310 | |
| 46 | 48,377 | 34,432 | 51,650 | 11,455 | |
| 47 | 52,726 | 34,875 | 52,312 | 11,602 | |
| 48 | 57,467 | 35,310 | 52,965 | 11,748 | |
| 49 | 62,635 | 35,752 | 53,625 | 11,895 | |
| 50 | 68,267 | 36,192 | 54,287 | 12,040 | |
| 51 | 74,407 | 36,630 | 54,945 | 12,187 | |
| 52 | 81,099 | 37,070 | 55,605 | 12,333 | |
| 53 | 88,394 | 37,510 | 56,267 | 12,480 | |
| 54 | 96,345 | 37,947 | 56,920 | 12,625 | |
| 55 | 105,011 | 38,387 | 57,580 | 12,772 | |
| 56 | 114,458 | 38,830 | 58,242 | 12,918 | |
| 57 | 124,755 | 39,270 | 58,905 | 13,063 | |
| 58 | 135,978 | 39,707 | 59,560 | 13,210 | |
| 59 | 148,212 | 40,147 | 60,222 | 13,357 | |
| 60 | 161,546 | 40,590 | 60,885 | 13,503 | |
| 61 | 176,081 | 41,025 | 61,537 | 13,648 | |
| 62 | 191,924 | 41,467 | 62,197 | 13,795 | |
| 63 | 209,192 | 41,907 | 62,860 | 13,942 | |
| 64 | 228,015 | 42,345 | 63,517 | 14,088 | |
| 65 | 248,532 | 42,785 | 64,177 | 14,235 | |
| 66 | 270,895 | 43,225 | 64,840 | 14,380 | |
| 67 | 295,272 | 43,662 | 65,492 | 14,527 | |
| 68 | 321,842 | 44,102 | 66,152 | 14,673 | |
| 69 | 350,803 | 44,545 | 66,815 | 14,820 | |
| 70 | 382,371 | 44,985 | 67,477 | 14,965 | |
| 71 | 416,780 | 45,422 | 68,132 | 15,112 | |
| 72 | 454,285 | 45,862 | 68,795 | 15,258 | |
| 73 | 495,167 | 46,305 | 69,457 | 15,405 | |
| 74 | 539,727 | 46,740 | 70,110 | 15,550 | |
| 75 | 588,298 | 47,182 | 70,770 | 15,697 | |
| 76 | 641,240 | 47,622 | 71,432 | 15,843 | |
| 77 | 698,948 | 48,060 | 72,090 | 15,990 | |
| 78 | 761,848 | 48,500 | 72,750 | 16,135 | |
| 79 | 830,410 | 48,940 | 73,412 | 16,282 | |
| 80 | 905,143 | 49,377 | 74,065 | 16,428 | |
| 81 | 986,601 | 49,817 | 74,725 | 16,575 | |
| 82 | 1,075,391 | 50,260 | 75,387 | 16,720 | |
| 83 | 1,172,172 | 50,700 | 76,050 | 16,867 | |
| 84 | 1,277,663 | 51,137 | 76,705 | 17,013 | |
| 85 | 1,392,648 | 51,577 | 77,367 | 17,160 | |
| 86 | 1,517,982 | 52,020 | 78,030 | 17,305 | |
| 87 | 1,654,595 | 52,455 | 78,682 | 17,452 | |
| 88 | 1,803,505 | 52,897 | 79,342 | 17,598 | |
| 89 | 1,965,815 | 53,337 | 80,005 | 17,745 | |
| 90 | 2,142,734 | 53,775 | 80,662 | 17,890 | |
| 91 | 2,335,576 | 54,215 | 81,322 | 18,037 | |
| 92 | 2,545,773 | 54,655 | 81,985 | 18,183 | |
| 93 | 2,774,889 | 55,092 | 82,637 | 18,330 | |
| 94 | 3,024,624 | 55,532 | 83,297 | 18,475 | |
| 95 | 3,296,836 | 55,975 | 83,960 | 18,622 | |
| 96 | 3,593,547 | 56,415 | 84,622 | 18,768 | |
| 97 | 3,916,961 | 56,852 | 85,277 | 18,915 | |
| 98 | 4,269,483 | 57,292 | 85,940 | 19,060 | |
| 99 | 4,653,733 | 57,735 | 86,602 | 19,207 | |
| 100 | Max | 58,170 | 87,255 | 19,353 |
Skill damage is a % of the unit’s normal attack at the same level. Cooldowns are before Cooldown Reduction.

WhitebeardoDamage and Health shown for a unit with no trait, no relic and average stats, as in the in-game wiki.
Placement cost: ¥ 2,150 · going from level 1 to 100 costs ¥ 60,581,325 in total. Values for a unit with no trait, relic, gear or mutation.
| Level | Yen to next | Damage | Shiny | Health | Unlocks |
|---|---|---|---|---|---|
| 1 | 1,125 | 16,815 | 25,222 | 6,825 | Bisento Slash, Quake Punch |
| 2 | 1,221 | 17,320 | 25,977 | 7,029 | |
| 3 | 1,327 | 17,822 | 26,732 | 7,234 | |
| 4 | 1,442 | 18,327 | 27,490 | 7,438 | |
| 5 | 1,567 | 18,832 | 28,245 | 7,644 | |
| 6 | 1,704 | 19,340 | 29,010 | 7,848 | |
| 7 | 1,852 | 19,845 | 29,767 | 8,053 | |
| 8 | 2,015 | 20,347 | 30,522 | 8,257 | |
| 9 | 2,192 | 20,852 | 31,277 | 8,463 | |
| 10 | 2,384 | 21,355 | 32,035 | 8,667 | |
| 11 | 2,594 | 21,860 | 32,790 | 8,872 | |
| 12 | 2,823 | 22,365 | 33,547 | 9,076 | |
| 13 | 3,073 | 22,867 | 34,302 | 9,282 | |
| 14 | 3,345 | 23,377 | 35,062 | 9,486 | |
| 15 | 3,642 | 23,880 | 35,820 | 9,691 | |
| 16 | 3,965 | 24,385 | 36,575 | 9,895 | |
| 17 | 4,318 | 24,887 | 37,330 | 10,101 | |
| 18 | 4,702 | 25,392 | 38,087 | 10,305 | |
| 19 | 5,120 | 25,897 | 38,842 | 10,510 | |
| 20 | 5,577 | 26,400 | 39,600 | 10,714 | Seaquake |
| 21 | 6,074 | 26,905 | 40,355 | 10,920 | |
| 22 | 6,616 | 27,412 | 41,120 | 11,124 | |
| 23 | 7,207 | 27,917 | 41,875 | 11,329 | |
| 24 | 7,852 | 28,420 | 42,632 | 11,533 | |
| 25 | 8,554 | 28,925 | 43,387 | 11,739 | |
| 26 | 9,319 | 29,430 | 44,145 | 11,943 | |
| 27 | 10,154 | 29,932 | 44,900 | 12,148 | |
| 28 | 11,063 | 30,437 | 45,655 | 12,352 | |
| 29 | 12,054 | 30,940 | 46,412 | 12,558 | |
| 30 | 13,135 | 31,450 | 47,172 | 12,762 | |
| 31 | 14,312 | 31,952 | 47,927 | 12,967 | |
| 32 | 15,596 | 32,457 | 48,685 | 13,171 | |
| 33 | 16,995 | 32,962 | 49,440 | 13,377 | Tsunami |
| 34 | 18,520 | 33,465 | 50,197 | 13,581 | |
| 35 | 20,183 | 33,970 | 50,952 | 13,786 | |
| 36 | 21,995 | 34,472 | 51,707 | 13,990 | |
| 37 | 23,970 | 34,977 | 52,465 | 14,196 | |
| 38 | 26,122 | 35,485 | 53,230 | 14,400 | |
| 39 | 28,469 | 35,990 | 53,985 | 14,604 | |
| 40 | 31,027 | 36,495 | 54,742 | 14,809 | |
| 41 | 33,815 | 36,997 | 55,497 | 15,015 | |
| 42 | 36,853 | 37,502 | 56,252 | 15,219 | |
| 43 | 40,166 | 38,005 | 57,010 | 15,424 | |
| 44 | 43,776 | 38,510 | 57,765 | 15,628 | |
| 45 | 47,712 | 39,015 | 58,522 | 15,834 | |
| 46 | 52,001 | 39,522 | 59,282 | 16,038 | |
| 47 | 56,677 | 40,027 | 60,037 | 16,242 | |
| 48 | 61,773 | 40,530 | 60,795 | 16,447 | |
| 49 | 67,329 | 41,035 | 61,550 | 16,653 | |
| 50 | 73,384 | 41,537 | 62,305 | 16,857 | |
| 51 | 79,984 | 42,042 | 63,062 | 17,062 | |
| 52 | 87,178 | 42,547 | 63,817 | 17,266 | |
| 53 | 95,019 | 43,050 | 64,575 | 17,472 | |
| 54 | 103,567 | 43,560 | 65,340 | 17,676 | |
| 55 | 112,883 | 44,062 | 66,095 | 17,881 | |
| 56 | 123,038 | 44,567 | 66,850 | 18,085 | |
| 57 | 134,107 | 45,070 | 67,607 | 18,289 | |
| 58 | 146,173 | 45,575 | 68,362 | 18,495 | |
| 59 | 159,324 | 46,080 | 69,120 | 18,700 | |
| 60 | 173,658 | 46,582 | 69,875 | 18,904 | |
| 61 | 189,283 | 47,087 | 70,630 | 19,110 | |
| 62 | 206,314 | 47,590 | 71,387 | 19,314 | |
| 63 | 224,878 | 48,100 | 72,147 | 19,519 | |
| 64 | 245,113 | 48,602 | 72,902 | 19,723 | |
| 65 | 267,168 | 49,107 | 73,660 | 19,929 | |
| 66 | 291,209 | 49,612 | 74,415 | 20,133 | |
| 67 | 317,413 | 50,115 | 75,172 | 20,338 | |
| 68 | 345,976 | 50,620 | 75,927 | 20,542 | |
| 69 | 377,109 | 51,122 | 76,682 | 20,748 | |
| 70 | 411,045 | 51,627 | 77,440 | 20,952 | |
| 71 | 448,034 | 52,135 | 78,205 | 21,157 | |
| 72 | 488,353 | 52,640 | 78,960 | 21,361 | |
| 73 | 532,300 | 53,145 | 79,717 | 21,567 | |
| 74 | 580,203 | 53,647 | 80,472 | 21,771 | |
| 75 | 632,417 | 54,152 | 81,227 | 21,976 | |
| 76 | 689,330 | 54,655 | 81,985 | 22,180 | |
| 77 | 751,365 | 55,160 | 82,740 | 22,384 | |
| 78 | 818,983 | 55,665 | 83,497 | 22,590 | |
| 79 | 892,687 | 56,172 | 84,257 | 22,795 | |
| 80 | 973,025 | 56,677 | 85,012 | 22,999 | |
| 81 | 1,060,593 | 57,180 | 85,770 | 23,205 | |
| 82 | 1,156,041 | 57,685 | 86,525 | 23,409 | |
| 83 | 1,260,081 | 58,187 | 87,280 | 23,614 | |
| 84 | 1,373,483 | 58,692 | 88,037 | 23,818 | |
| 85 | 1,497,093 | 59,197 | 88,792 | 24,024 | |
| 86 | 1,631,826 | 59,700 | 89,550 | 24,228 | |
| 87 | 1,778,686 | 60,210 | 90,315 | 24,433 | |
| 88 | 1,938,764 | 60,712 | 91,070 | 24,637 | |
| 89 | 2,113,248 | 61,217 | 91,825 | 24,843 | |
| 90 | 2,303,436 | 61,720 | 92,582 | 25,047 | |
| 91 | 2,510,741 | 62,225 | 93,337 | 25,251 | |
| 92 | 2,736,703 | 62,730 | 94,095 | 25,456 | |
| 93 | 2,983,002 | 63,232 | 94,850 | 25,662 | |
| 94 | 3,251,467 | 63,737 | 95,605 | 25,866 | |
| 95 | 3,544,095 | 64,245 | 96,367 | 26,071 | |
| 96 | 3,863,059 | 64,750 | 97,122 | 26,275 | |
| 97 | 4,210,730 | 65,252 | 97,877 | 26,481 | |
| 98 | 4,589,691 | 65,757 | 98,635 | 26,685 | |
| 99 | 5,002,759 | 66,262 | 99,390 | 26,890 | |
| 100 | Max | 66,765 | 100,147 | 27,094 |
Skill damage is a % of the unit’s normal attack at the same level. Cooldowns are before Cooldown Reduction.




