Enemies
More actions
Every stage sends waves of enemies and ends with a boss. This page lists the enemies of the worlds, raids and legend stages you can play right now: 108 different enemies and 41 bosses.
HP is for one enemy in a solo game, with no modifier or curse. Enemies get tougher with every wave: the range covers every act of the stage on Normal and Nightmare, from the first wave the enemy shows up in to the last. Speed is in studs per second at x1 game speed.
An enemy has the element of its stage: see Elements for which units deal bonus damage to it.
Enemies by Stage
Element of the stage: Fire
| Enemy | HP | Speed |
|---|---|---|
| BOSS Sage Noruto | 3,515 – 54,212 | 5 |
| Human Path | 38 – 848 | 12 |
| Preta Path | 36 – 805 | 12 |
| Pain | 24 – 793 | 9 |
| Naraka Path | 20 – 745 | 9 |
| Animal Path | 16 – 690 | 9 |
Element of the stage: Lightning
| Enemy | HP | Speed |
|---|---|---|
| BOSS Roku | 17,978 – 86,028 | 5 |
| Jeice | 70 – 1,310 | 9 |
| Freezo | 62 – 1,246 | 9 |
| Recoome | 57 – 1,186 | 12 |
| Captain Ginyu | 57 – 1,186 | 12 |
Element of the stage: Light
| Enemy | HP | Speed |
|---|---|---|
| BOSS Sin Of Pride | 28,530 – 136,516 | 5 |
| Cath Palug | 138 – 2,134 | 12 |
| Estarossa | 128 – 2,028 | 12 |
| Demon King | 87 – 1,997 | 9 |
| Zeldris | 72 – 1,876 | 9 |
| Supreme Deity | 57 – 1,738 | 9 |
Element of the stage: Earth
| Enemy | HP | Speed |
|---|---|---|
| BOSS Julius Novachrono | 1.3M – 6.1M | 5 |
| Zenon Zogratis | 6,145 – 94,836 | 12 |
| Dante Zogratis | 5,697 – 90,094 | 12 |
| Lucius Zogratis | 3,855 – 88,740 | 9 |
| Lucifero | 3,200 – 83,372 | 9 |
| Megicula | 2,545 – 77,224 | 9 |
Element of the stage: Dark
| Enemy | HP | Speed |
|---|---|---|
| BOSS Ichuga (Vasto Lorde) | 3.2M – 15.3M | 5 |
| Kenpachu | 15,473 – 238,814 | 12 |
| Balzen | 14,345 – 226,873 | 12 |
| Byakuyo | 9,706 – 223,461 | 9 |
| Jin | 8,058 – 209,946 | 9 |
| Ulquiarro | 6,410 – 194,463 | 9 |
Element of the stage: Lightning
| Enemy | HP | Speed |
|---|---|---|
| BOSS Luffy G | 5.1M – 24.2M | 5 |
| Kizaru | 24,554 – 378,967 | 12 |
| Saturn | 22,763 – 360,019 | 12 |
| Stussy | 15,403 – 354,605 | 9 |
| Rob Lucci | 12,787 – 333,158 | 9 |
| Kaku | 10,172 – 308,588 | 9 |
Element of the stage: Earth
| Enemy | HP | Speed |
|---|---|---|
| BOSS Sage Noruto | 12.8M – 61M | 5 |
| Human Path | 61,830 – 954,304 | 12 |
| Preta Path | 57,322 – 906,589 | 12 |
| Pain | 38,787 – 892,956 | 9 |
| Naraka Path | 32,201 – 838,948 | 9 |
| Animal Path | 25,614 – 777,076 | 9 |
Element of the stage: Physical
| Enemy | HP | Speed |
|---|---|---|
| BOSS Sage Noruto | 20.2M – 96.9M | 5 |
| Human Path | 98,117 – 1.5M | 12 |
| Preta Path | 90,963 – 1.4M | 12 |
| Pain | 61,550 – 1.4M | 9 |
| Naraka Path | 51,098 – 1.3M | 9 |
| Animal Path | 40,646 – 1.2M | 9 |
Element of the stage: Earth
| Enemy | HP | Speed |
|---|---|---|
| BOSS Sage Noruto | 32.1M – 153.7M | 5 |
| Human Path | 155,700 – 2.4M | 12 |
| Preta Path | 144,347 – 2.3M | 12 |
| Pain | 97,673 – 2.2M | 9 |
| Naraka Path | 81,087 – 2.1M | 9 |
| Animal Path | 64,501 – 2M | 9 |
Element of the stage: Dark
| Enemy | HP | Speed |
|---|---|---|
| BOSS Petelgeuse | 51M – 243.9M | 5 |
| Dark Witch Cultist | 128,674 – 3.8M | 12 |
| Witch Cultist | 102,355 – 3.6M | 12 |
Element of the stage: Water
| Enemy | HP | Speed |
|---|---|---|
| BOSS Regulos | 80.9M – 387M | 5 |
| Dark Witch Cultist | 392,078 – 6.1M | 12 |
| Witch Cultist | 245,956 – 5.7M | 12 |
| Pandoro | 204,190 – 5.3M | 9 |
| Capello | 162,424 – 4.9M | 9 |
Element of the stage: Physical
| Enemy | HP | Speed |
|---|---|---|
| BOSS Bambi | 282.4M – 1.4B | 5 |
| Quincy Guard | 1.4M – 21.1M | 12 |
| Quincy Soldier | 858,663 – 20.1M | 12 |
| Sternritter | 712,852 – 18.6M | 9 |
| Quincy Archer | 567,042 – 17.2M | 9 |
Element of the stage: Earth
| Enemy | HP | Speed |
|---|---|---|
| BOSS Menos Grande | 448.1M – 2.1B | 5 |
| Arrancar | 2M – 33.5M | 12 |
| Hollow | 899,824 – 31.4M | 9 |
Element of the stage: Fire
| Enemy | HP | Speed |
|---|---|---|
| BOSS Heian Sukuno | 904.8M – 2.9B | 5 |
| BOSS Maeto | 837.8M – 2.7B | 5 |
| BOSS Hanami | 775.7M – 2.5B | 5 |
| Dagon | 1.9M – 47.1M | 12 |
| Sukuno | 3.2M – 46.1M | 12 |
| Maeto | 2.5M – 43.8M | 9 |
| Joegu | 2.2M – 43.1M | 9 |
| Hanami | 2.6M – 40.5M | 9 |
Element of the stage: Water
| Enemy | HP | Speed |
|---|---|---|
| BOSS Gyomei | 512.9M – 2.5B | 5 |
| Kokushibu | 2.5M – 38.4M | 12 |
| Muzan | 2.3M – 36.5M | 12 |
| Gyutaro | 1.6M – 35.9M | 9 |
| Akaza | 1.3M – 33.7M | 9 |
| Douma | 1M – 31.2M | 9 |
Element of the stage: Lightning
| Enemy | HP | Speed |
|---|---|---|
| BOSS Kafka Hibino | 813.9M – 3.9B | 5 |
| Kaiju N | 1.6M – 60.9M | 12 |
Element of the stage: Dark
| Enemy | HP | Speed |
|---|---|---|
| BOSS Denji Chainsaw | 1.3B – 6.2B | 5 |
| Tomato Devil | 6.3M – 96.6M | 12 |
| Bat Devil | 5.8M – 91.8M | 12 |
| Spider Devil | 3.9M – 90.4M | 9 |
| Zombie Devil | 3.3M – 84.9M | 9 |
| Katana Devil | 2.6M – 78.7M | 9 |
Element of the stage: Dark
| Enemy | HP | Speed |
|---|---|---|
| BOSS Ken Kaneki | 2B – 9.8B | 5 |
| Jason | 9.9M – 153.3M | 12 |
| Eto Yoshimura | 9.2M – 145.7M | 12 |
| Tatara | 6.2M – 143.5M | 9 |
| Noro | 5.2M – 134.8M | 9 |
| Kichimura Washuu | 4.1M – 124.9M | 9 |
Element of the stage: Light
| Enemy | HP | Speed |
|---|---|---|
| BOSS Sun Jin Wu | 3.3B – 15.6B | 5 |
| God Statue | 15.8M – 243.3M | 12 |
| Goblin | 9.9M – 231.2M | 12 |
| Werewolf | 8.2M – 213.9M | 9 |
| Knight Statue | 6.5M – 198.1M | 9 |
Element of the stage: Water
| Enemy | HP | Speed |
|---|---|---|
| BOSS Reinhart | 5.2B – 24.7B | 5 |
| Regulos | 25M – 386.1M | 12 |
| Satella | 23.2M – 366.8M | 12 |
| Pandoro | 15.7M – 361.3M | 9 |
| Capello | 13M – 339.5M | 9 |
| Petelgeuse | 10.4M – 314.4M | 9 |
Element of the stage: Water
| Enemy | HP | Speed |
|---|---|---|
| BOSS Water Noelle | 8.2B – 39.2B | 5 |
| Water Crabman | 39.7M – 612.7M | 12 |
| Water Blackmore | 36.8M – 582.1M | 12 |
| Water Ulquiarro | 24.9M – 573.4M | 9 |
| Water Tomato Devil | 20.7M – 538.7M | 9 |
| Water Dagon | 16.4M – 499M | 9 |
Element of the stage: Dark
| Enemy | HP | Speed |
|---|---|---|
| BOSS Heian Sukuno | 27.2M – 118.5M | 5 |
| BOSS Sukuno | 36.1M – 94.1M | 5 |
| BOSS Maeto | 18.8M – 74.7M | 5 |
| BOSS Joegu | 14.9M – 24.4M | 5 |
| Sukuno | 50,248 – 1.9M | 12 |
| Maeto | 41,325 – 1.8M | 9 |
| Joegu | 53,974 – 1.7M | 9 |
| Hanami | 37,099 – 1.6M | 9 |
| Dagon | 32,872 – 1.5M | 12 |
Element of the stage: Fire
| Enemy | HP | Speed |
|---|---|---|
| BOSS Madaro | 14.9M – 24.4M | 5 |
| Preta Path | 46,969 – 381,016 | 12 |
| Human Path | 44,621 – 361,965 | 12 |
| Pain | 43,950 – 356,522 | 9 |
| Naraka Path | 41,292 – 334,959 | 9 |
| Animal Path | 38,247 – 310,256 | 9 |
Element of the stage: Fire
| Enemy | HP | Speed |
|---|---|---|
| BOSS Kiro (Evolved) | 5M – 8.2M | 5 |
| BOSS Yoshikago Kiro | 3.5M – 5.6M | 5 |
| BOSS Blackmore | 2.7M – 4.5M | 5 |
| Funny Valentin | 10,657 – 127,897 | 12 |
| Johnny Joestor | 6,973 – 121,502 | 9 |
| Ringo Roadagain | 5,789 – 119,675 | 9 |
| Sondman | 4,604 – 112,437 | 12 |
| Blackmore | 8,302 – 104,145 | 12 |
Element of the stage: Fire
| Enemy | HP | Speed |
|---|---|---|
| BOSS Pain | 8.4M – 21.8M | 5 |
| BOSS Sage Noruto | 6.6M – 17.3M | 5 |
| BOSS Naraka Path | 5.3M – 13.7M | 5 |
| BOSS Human Path | 4.2M – 10.9M | 5 |
| BOSS Preta Path | 2.9M – 7.5M | 5 |
| BOSS Animal Path | 2.3M – 6M | 5 |
| Animal Path | 7,158 – 340,763 | 12 |
| Naraka Path | 6,973 – 323,725 | 9 |
| Human Path | 5,789 – 318,857 | 12 |
| Preta Path | 4,605 – 299,572 | 12 |
Element of the stage: Dark
| Enemy | HP | Speed |
|---|---|---|
| BOSS Ulquiarro | 5M – 8.2M | 5 |
| BOSS Balzen | 3.5M – 5.6M | 5 |
| BOSS Grimjaw | 2.7M – 4.5M | 5 |
| Arrancar | 6,973 – 127,897 | 12 |
| Adjuchas | 11,604 – 121,502 | 12 |
| Hollow | 4,604 – 119,675 | 12 |
Element of the stage: Water
| Enemy | HP | Speed |
|---|---|---|
| BOSS Regulos | 17.1M – 28M | 5 |
| BOSS Pandoro | 11.8M – 19.3M | 5 |
| BOSS Capello | 9.4M – 15.4M | 5 |
| Capello | 54,015 – 438,168 | 12 |
| Dark Witch Cultist | 19,833 – 416,260 | 12 |
| Witch Cultist | 15,775 – 410,000 | 12 |
Element of the stage: Earth
| Enemy | HP | Speed |
|---|---|---|
| BOSS Shonks | 5M – 8.2M | 5 |
| BOSS Benn Beckman | 3.5M – 5.6M | 5 |
| BOSS Yasopp | 2.7M – 4.5M | 5 |
| Admiral Kizaru | 15,766 – 127,897 | 12 |
| Fleet Admiral Sengoku | 14,978 – 121,502 | 12 |
| Marine Soldier | 4,604 – 119,675 | 12 |
| Warlord Kuma | 11,604 – 94,133 | 12 |
Element of the stage: Fire
| Enemy | HP | Speed |
|---|---|---|
| BOSS Heian Sukuno | 705.8M – 2.3B | 5 |
| BOSS Mahoraga | 461.5M – 1.5B | 5 |
| BOSS Sukuno | 262.4M – 423.4M | 5 |
| Sukuno | 2.7M – 36.1M | 12 |
| Maeto | 940,234 – 34.3M | 12 |
| Joegu | 932,651 – 33.8M | 9 |
| Hanami | 864,408 – 31.8M | 9 |
| Dagon | 796,166 – 29.4M | 12 |