Megumo
More actions
Megumo is a Lucker unit of Anime Nexus RNG. Its element is Dark. When it drops, it is already in its evolved form.

MegumoDamage and Health shown for a unit with no trait, no relic and average stats, as in the in-game wiki.
Placement cost: ¥ 2,600 · going from level 1 to 100 costs ¥ 73,260,111 in total. Values for a unit with no trait, relic, gear or mutation.
| Level | Yen to next | Damage | Shiny | Health | Unlocks |
|---|---|---|---|---|---|
| 1 | 1,350 | 14,025 | 21,035 | 9,750 | Rabbit Rush |
| 2 | 1,467 | 14,445 | 21,665 | 10,042 | |
| 3 | 1,594 | 14,867 | 22,302 | 10,335 | |
| 4 | 1,733 | 15,287 | 22,932 | 10,627 | |
| 5 | 1,885 | 15,707 | 23,560 | 10,920 | |
| 6 | 2,050 | 16,130 | 24,192 | 11,211 | |
| 7 | 2,230 | 16,550 | 24,822 | 11,505 | |
| 8 | 2,426 | 16,967 | 25,450 | 11,797 | |
| 9 | 2,640 | 17,392 | 26,090 | 12,090 | |
| 10 | 2,873 | 17,812 | 26,717 | 12,382 | |
| 11 | 3,127 | 18,235 | 27,352 | 12,675 | |
| 12 | 3,404 | 18,655 | 27,980 | 12,967 | |
| 13 | 3,706 | 19,072 | 28,607 | 13,258 | |
| 14 | 4,035 | 19,497 | 29,247 | 13,552 | |
| 15 | 4,394 | 19,917 | 29,875 | 13,845 | |
| 16 | 4,785 | 20,335 | 30,505 | 14,137 | |
| 17 | 5,211 | 20,760 | 31,137 | 14,430 | |
| 18 | 5,675 | 21,177 | 31,767 | 14,722 | |
| 19 | 6,182 | 21,597 | 32,395 | 15,015 | |
| 20 | 6,734 | 22,022 | 33,032 | 15,306 | |
| 21 | 7,335 | 22,440 | 33,662 | 15,600 | |
| 22 | 7,991 | 22,865 | 34,295 | 15,892 | |
| 23 | 8,706 | 23,285 | 34,925 | 16,185 | |
| 24 | 9,485 | 23,702 | 35,552 | 16,477 | |
| 25 | 10,334 | 24,127 | 36,190 | 16,770 | |
| 26 | 11,260 | 24,545 | 36,820 | 17,062 | |
| 27 | 12,268 | 24,965 | 37,447 | 17,355 | |
| 28 | 13,368 | 25,390 | 38,082 | 17,647 | |
| 29 | 14,567 | 25,807 | 38,710 | 17,940 | |
| 30 | 15,873 | 26,227 | 39,340 | 18,232 | |
| 31 | 17,297 | 26,650 | 39,977 | 18,525 | |
| 32 | 18,850 | 27,070 | 40,605 | 18,817 | |
| 33 | 20,542 | 27,495 | 41,240 | 19,110 | |
| 34 | 22,386 | 27,912 | 41,867 | 19,402 | |
| 35 | 24,396 | 28,332 | 42,497 | 19,695 | |
| 36 | 26,588 | 28,757 | 43,135 | 19,986 | |
| 37 | 28,976 | 29,175 | 43,762 | 20,280 | |
| 38 | 31,579 | 29,595 | 44,392 | 20,572 | |
| 39 | 34,417 | 30,017 | 45,025 | 20,863 | |
| 40 | 37,510 | 30,437 | 45,655 | 21,157 | |
| 41 | 40,882 | 30,862 | 46,292 | 21,450 | |
| 42 | 44,557 | 31,280 | 46,922 | 21,742 | |
| 43 | 48,562 | 31,700 | 47,550 | 22,033 | |
| 44 | 52,928 | 32,122 | 48,182 | 22,327 | |
| 45 | 57,688 | 32,542 | 48,812 | 22,620 | |
| 46 | 62,875 | 32,962 | 49,440 | 22,911 | |
| 47 | 68,529 | 33,385 | 50,080 | 23,205 | |
| 48 | 74,692 | 33,805 | 50,707 | 23,497 | |
| 49 | 81,410 | 34,225 | 51,337 | 23,790 | |
| 50 | 88,733 | 34,647 | 51,970 | 24,081 | |
| 51 | 96,714 | 35,067 | 52,597 | 24,375 | |
| 52 | 105,414 | 35,490 | 53,237 | 24,667 | |
| 53 | 114,897 | 35,910 | 53,865 | 24,960 | |
| 54 | 125,233 | 36,330 | 54,495 | 25,252 | |
| 55 | 136,500 | 36,752 | 55,127 | 25,545 | |
| 56 | 148,780 | 37,172 | 55,757 | 25,837 | |
| 57 | 162,166 | 37,590 | 56,385 | 26,128 | |
| 58 | 176,756 | 38,015 | 57,022 | 26,422 | |
| 59 | 192,660 | 38,435 | 57,652 | 26,715 | |
| 60 | 209,995 | 38,852 | 58,280 | 27,007 | |
| 61 | 228,890 | 39,277 | 58,915 | 27,298 | |
| 62 | 249,486 | 39,697 | 59,542 | 27,592 | |
| 63 | 271,935 | 40,115 | 60,172 | 27,885 | |
| 64 | 296,405 | 40,540 | 60,810 | 28,176 | |
| 65 | 323,077 | 40,957 | 61,437 | 28,470 | |
| 66 | 352,149 | 41,382 | 62,072 | 28,762 | |
| 67 | 383,838 | 41,802 | 62,700 | 29,055 | |
| 68 | 418,379 | 42,220 | 63,330 | 29,346 | |
| 69 | 456,029 | 42,645 | 63,967 | 29,640 | |
| 70 | 497,067 | 43,062 | 64,595 | 29,932 | |
| 71 | 541,799 | 43,482 | 65,225 | 30,225 | |
| 72 | 590,556 | 43,907 | 65,857 | 30,517 | |
| 73 | 643,702 | 44,325 | 66,487 | 30,810 | |
| 74 | 701,630 | 44,745 | 67,115 | 31,102 | |
| 75 | 764,773 | 45,167 | 67,752 | 31,395 | |
| 76 | 833,598 | 45,587 | 68,382 | 31,687 | |
| 77 | 908,617 | 46,012 | 69,015 | 31,980 | |
| 78 | 990,388 | 46,430 | 69,645 | 32,272 | |
| 79 | 1,079,519 | 46,850 | 70,272 | 32,565 | |
| 80 | 1,176,671 | 47,275 | 70,912 | 32,857 | |
| 81 | 1,282,567 | 47,692 | 71,540 | 33,150 | |
| 82 | 1,397,993 | 48,112 | 72,170 | 33,442 | |
| 83 | 1,523,808 | 48,535 | 72,802 | 33,735 | |
| 84 | 1,660,946 | 48,955 | 73,430 | 34,027 | |
| 85 | 1,810,427 | 49,375 | 74,060 | 34,320 | |
| 86 | 1,973,361 | 49,797 | 74,697 | 34,612 | |
| 87 | 2,150,959 | 50,217 | 75,327 | 34,905 | |
| 88 | 2,344,541 | 50,640 | 75,960 | 35,197 | |
| 89 | 2,555,545 | 51,060 | 76,587 | 35,490 | |
| 90 | 2,785,540 | 51,480 | 77,217 | 35,782 | |
| 91 | 3,036,234 | 51,902 | 77,855 | 36,075 | |
| 92 | 3,309,491 | 52,322 | 78,485 | 36,367 | |
| 93 | 3,607,340 | 52,742 | 79,112 | 36,660 | |
| 94 | 3,931,997 | 53,165 | 79,747 | 36,952 | |
| 95 | 4,285,872 | 53,585 | 80,375 | 37,245 | |
| 96 | 4,671,596 | 54,002 | 81,002 | 37,537 | |
| 97 | 5,092,035 | 54,427 | 81,642 | 37,830 | |
| 98 | 5,550,314 | 54,847 | 82,270 | 38,122 | |
| 99 | 6,049,837 | 55,270 | 82,905 | 38,415 | |
| 100 | Max | 55,690 | 83,532 | 38,707 |
Skill damage is a % of the unit’s normal attack at the same level. Cooldowns are before Cooldown Reduction.
MegumoDamage and Health shown for a unit with no trait, no relic and average stats, as in the in-game wiki.
Placement cost: ¥ 2,800 · going from level 1 to 100 costs ¥ 78,895,127 in total. Values for a unit with no trait, relic, gear or mutation.
| Level | Yen to next | Damage | Shiny | Health | Unlocks |
|---|---|---|---|---|---|
| 1 | 1,450 | 14,782 | 22,170 | 14,625 | Rabbit Rush |
| 2 | 1,576 | 15,222 | 22,832 | 15,063 | |
| 3 | 1,713 | 15,667 | 23,502 | 15,502 | |
| 4 | 1,863 | 16,115 | 24,170 | 15,940 | |
| 5 | 2,026 | 16,555 | 24,830 | 16,380 | |
| 6 | 2,204 | 17,000 | 25,502 | 16,818 | |
| 7 | 2,397 | 17,442 | 26,162 | 17,257 | |
| 8 | 2,609 | 17,887 | 26,830 | 17,695 | |
| 9 | 2,839 | 18,327 | 27,490 | 18,135 | |
| 10 | 3,090 | 18,775 | 28,162 | 18,573 | |
| 11 | 3,364 | 19,215 | 28,822 | 19,012 | |
| 12 | 3,662 | 19,660 | 29,490 | 19,450 | |
| 13 | 3,987 | 20,102 | 30,150 | 19,888 | |
| 14 | 4,342 | 20,547 | 30,822 | 20,328 | |
| 15 | 4,728 | 20,987 | 31,482 | 20,767 | |
| 16 | 5,149 | 21,435 | 32,150 | 21,205 | |
| 17 | 5,608 | 21,880 | 32,820 | 21,645 | |
| 18 | 6,108 | 22,320 | 33,482 | 22,083 | |
| 19 | 6,653 | 22,767 | 34,147 | 22,522 | |
| 20 | 7,248 | 23,207 | 34,810 | 22,960 | |
| 21 | 7,896 | 23,652 | 35,480 | 23,400 | |
| 22 | 8,602 | 24,095 | 36,142 | 23,838 | |
| 23 | 9,372 | 24,540 | 36,807 | 24,277 | |
| 24 | 10,211 | 24,980 | 37,470 | 24,715 | |
| 25 | 11,125 | 25,427 | 38,140 | 25,155 | |
| 26 | 12,122 | 25,867 | 38,802 | 25,593 | Elephant Slam |
| 27 | 13,208 | 26,315 | 39,467 | 26,032 | |
| 28 | 14,393 | 26,760 | 40,140 | 26,470 | |
| 29 | 15,683 | 27,200 | 40,802 | 26,908 | |
| 30 | 17,091 | 27,647 | 41,467 | 27,348 | |
| 31 | 18,624 | 28,087 | 42,130 | 27,787 | |
| 32 | 20,296 | 28,532 | 42,800 | 28,225 | |
| 33 | 22,118 | 28,975 | 43,462 | 28,665 | |
| 34 | 24,104 | 29,420 | 44,127 | 29,103 | |
| 35 | 26,269 | 29,860 | 44,790 | 29,542 | |
| 36 | 28,629 | 30,307 | 45,460 | 29,980 | |
| 37 | 31,201 | 30,747 | 46,122 | 30,420 | |
| 38 | 34,005 | 31,192 | 46,787 | 30,858 | |
| 39 | 37,061 | 31,640 | 47,460 | 31,296 | |
| 40 | 40,392 | 32,080 | 48,120 | 31,735 | |
| 41 | 44,023 | 32,525 | 48,787 | 32,175 | |
| 42 | 47,980 | 32,967 | 49,447 | 32,613 | |
| 43 | 52,294 | 33,412 | 50,120 | 33,052 | |
| 44 | 56,996 | 33,852 | 50,780 | 33,490 | |
| 45 | 62,121 | 34,300 | 51,447 | 33,930 | |
| 46 | 67,708 | 34,740 | 52,107 | 34,368 | |
| 47 | 73,797 | 35,185 | 52,780 | 34,807 | |
| 48 | 80,434 | 35,627 | 53,440 | 35,245 | |
| 49 | 87,669 | 36,072 | 54,107 | 35,685 | |
| 50 | 95,555 | 36,512 | 54,767 | 36,123 | |
| 51 | 104,150 | 36,960 | 55,440 | 36,562 | |
| 52 | 113,519 | 37,405 | 56,105 | 37,000 | Snake Bite |
| 53 | 123,731 | 37,845 | 56,767 | 37,440 | |
| 54 | 134,863 | 38,292 | 57,437 | 37,878 | |
| 55 | 146,996 | 38,732 | 58,100 | 38,317 | |
| 56 | 160,221 | 39,177 | 58,765 | 38,755 | |
| 57 | 174,637 | 39,620 | 59,427 | 39,193 | |
| 58 | 190,349 | 40,065 | 60,097 | 39,633 | |
| 59 | 207,476 | 40,505 | 60,760 | 40,072 | |
| 60 | 226,145 | 40,952 | 61,425 | 40,510 | |
| 61 | 246,493 | 41,392 | 62,087 | 40,950 | |
| 62 | 268,673 | 41,837 | 62,757 | 41,388 | |
| 63 | 292,849 | 42,285 | 63,425 | 41,827 | |
| 64 | 319,201 | 42,725 | 64,085 | 42,265 | |
| 65 | 347,925 | 43,170 | 64,757 | 42,705 | |
| 66 | 379,234 | 43,612 | 65,417 | 43,143 | |
| 67 | 413,360 | 44,057 | 66,085 | 43,582 | |
| 68 | 450,558 | 44,497 | 66,745 | 44,020 | |
| 69 | 491,104 | 44,945 | 67,417 | 44,460 | |
| 70 | 535,299 | 45,385 | 68,077 | 44,898 | |
| 71 | 583,472 | 45,830 | 68,745 | 45,337 | |
| 72 | 635,980 | 46,272 | 69,405 | 45,775 | |
| 73 | 693,213 | 46,717 | 70,077 | 46,215 | |
| 74 | 755,598 | 47,157 | 70,737 | 46,653 | |
| 75 | 823,597 | 47,605 | 71,405 | 47,091 | |
| 76 | 897,717 | 48,050 | 72,075 | 47,530 | |
| 77 | 978,507 | 48,490 | 72,737 | 47,970 | |
| 78 | 1,066,568 | 48,937 | 73,402 | 48,408 | |
| 79 | 1,162,555 | 49,377 | 74,065 | 48,847 | |
| 80 | 1,267,180 | 49,822 | 74,735 | 49,285 | |
| 81 | 1,381,222 | 50,265 | 75,397 | 49,725 | |
| 82 | 1,505,527 | 50,710 | 76,062 | 50,163 | |
| 83 | 1,641,020 | 51,150 | 76,725 | 50,602 | |
| 84 | 1,788,708 | 51,597 | 77,395 | 51,040 | |
| 85 | 1,949,687 | 52,037 | 78,057 | 51,480 | |
| 86 | 2,125,154 | 52,482 | 78,722 | 51,918 | |
| 87 | 2,316,414 | 52,930 | 79,395 | 52,357 | |
| 88 | 2,524,887 | 53,370 | 80,055 | 52,795 | |
| 89 | 2,752,122 | 53,815 | 80,722 | 53,233 | |
| 90 | 2,999,808 | 54,257 | 81,382 | 53,673 | |
| 91 | 3,269,787 | 54,702 | 82,055 | 54,111 | |
| 92 | 3,564,063 | 55,142 | 82,715 | 54,550 | |
| 93 | 3,884,824 | 55,590 | 83,382 | 54,990 | |
| 94 | 4,234,454 | 56,030 | 84,042 | 55,428 | |
| 95 | 4,615,550 | 56,475 | 84,715 | 55,867 | |
| 96 | 5,030,946 | 56,917 | 85,375 | 56,305 | |
| 97 | 5,483,726 | 57,362 | 86,042 | 56,745 | |
| 98 | 5,977,257 | 57,802 | 86,702 | 57,183 | |
| 99 | 6,515,206 | 58,250 | 87,375 | 57,622 | |
| 100 | Max | 58,695 | 88,040 | 58,060 |
Skill damage is a % of the unit’s normal attack at the same level. Cooldowns are before Cooldown Reduction.