Arucard
From Anime Nexus RNG Wiki
More actions
Arucard is a Lucker unit, released with the Mini Update (JoJo & My Hero Academia) of Anime Nexus RNG. Its element is Dark.

ArucardArucard
Lucker
PassiveHellhound Baskerville
Every 5th attack, the hellhound Baskerville bites the target: 150% Damage and Bleed for 40% Damage over 4 seconds.
PassiveNosferatu
Every enemy Arucard defeats gives him a Blood stack (max 10): +3% Damage and +2% attack speed each, until the end of the wave.
PassiveLevel Zero
Once per wave, when 6 or more enemies are in range, Arucard releases his familiars: 200% Damage to every enemy in range and slows them by 40% for 3 seconds.
PassiveJackal and Casull
Every 10 seconds, Arucard fires the Jackal at the toughest enemy in range: 250% Damage to it and to every enemy behind it in a line.
Stats
LV 1
Cost: ¥ 1,950
DMG
14,575
SPA
0.9s
RNG
38
Health
4,312
LV 100
Skill tiers: 8
DMG
57,877
SPA
0.9s
RNG
38
Health
17,119
Damage and Health shown for a unit with no trait, no relic and average stats, as in the in-game wiki.
Upgrade table100 levels
Placement cost: ¥ 1,950 · going from level 1 to 100 costs ¥ 54,946,309 in total. Values for a unit with no trait, relic, gear or mutation.
| Level | Yen to next | Damage | Shiny | Health | Unlocks |
|---|---|---|---|---|---|
| 1 | 1,025 | 14,575 | 21,860 | 4,312 | Jackal Barrage |
| 2 | 1,112 | 15,015 | 22,522 | 4,441 | |
| 3 | 1,208 | 15,452 | 23,177 | 4,570 | |
| 4 | 1,312 | 15,887 | 23,830 | 4,699 | |
| 5 | 1,426 | 16,325 | 24,487 | 4,830 | |
| 6 | 1,550 | 16,762 | 25,140 | 4,959 | |
| 7 | 1,685 | 17,202 | 25,802 | 5,088 | |
| 8 | 1,832 | 17,640 | 26,460 | 5,217 | |
| 9 | 1,992 | 18,075 | 27,112 | 5,347 | |
| 10 | 2,167 | 18,512 | 27,767 | 5,476 | |
| 11 | 2,358 | 18,952 | 28,430 | 5,605 | |
| 12 | 2,565 | 19,390 | 29,082 | 5,734 | |
| 13 | 2,792 | 19,825 | 29,740 | 5,863 | |
| 14 | 3,039 | 20,262 | 30,392 | 5,994 | |
| 15 | 3,308 | 20,700 | 31,050 | 6,123 | |
| 16 | 3,601 | 21,135 | 31,702 | 6,252 | |
| 17 | 3,921 | 21,577 | 32,362 | 6,382 | |
| 18 | 4,269 | 22,012 | 33,020 | 6,511 | |
| 19 | 4,649 | 22,450 | 33,672 | 6,640 | |
| 20 | 5,063 | 22,885 | 34,330 | 6,769 | Bat Swarm |
| 21 | 5,514 | 23,322 | 34,982 | 6,900 | |
| 22 | 6,006 | 23,762 | 35,642 | 7,029 | |
| 23 | 6,542 | 24,200 | 36,300 | 7,158 | |
| 24 | 7,126 | 24,637 | 36,952 | 7,287 | |
| 25 | 7,763 | 25,072 | 37,610 | 7,417 | |
| 26 | 8,457 | 25,510 | 38,262 | 7,546 | |
| 27 | 9,214 | 25,950 | 38,925 | 7,675 | |
| 28 | 10,038 | 26,387 | 39,580 | 7,804 | |
| 29 | 10,937 | 26,822 | 40,232 | 7,935 | |
| 30 | 11,917 | 27,260 | 40,890 | 8,064 | |
| 31 | 12,985 | 27,697 | 41,542 | 8,193 | |
| 32 | 14,150 | 28,137 | 42,205 | 8,322 | |
| 33 | 15,419 | 28,575 | 42,862 | 8,452 | |
| 34 | 16,802 | 29,010 | 43,515 | 8,581 | |
| 35 | 18,310 | 29,447 | 44,170 | 8,710 | |
| 36 | 19,953 | 29,882 | 44,822 | 8,839 | |
| 37 | 21,744 | 30,325 | 45,485 | 8,970 | |
| 38 | 23,697 | 30,760 | 46,142 | 9,099 | |
| 39 | 25,825 | 31,197 | 46,795 | 9,228 | Baskerville |
| 40 | 28,145 | 31,635 | 47,452 | 9,357 | |
| 41 | 30,674 | 32,070 | 48,105 | 9,487 | |
| 42 | 33,430 | 32,512 | 48,765 | 9,616 | |
| 43 | 36,434 | 32,947 | 49,422 | 9,745 | |
| 44 | 39,709 | 33,385 | 50,075 | 9,874 | |
| 45 | 43,278 | 33,820 | 50,732 | 10,005 | |
| 46 | 47,169 | 34,257 | 51,385 | 10,134 | |
| 47 | 51,409 | 34,697 | 52,045 | 10,263 | |
| 48 | 56,032 | 35,135 | 52,702 | 10,392 | |
| 49 | 61,070 | 35,572 | 53,355 | 10,522 | |
| 50 | 66,562 | 36,007 | 54,012 | 10,651 | |
| 51 | 72,548 | 36,445 | 54,665 | 10,780 | |
| 52 | 79,073 | 36,885 | 55,327 | 10,909 | |
| 53 | 86,185 | 37,322 | 55,982 | 11,040 | |
| 54 | 93,937 | 37,757 | 56,635 | 11,169 | |
| 55 | 102,387 | 38,195 | 57,292 | 11,298 | |
| 56 | 111,598 | 38,632 | 57,945 | 11,427 | |
| 57 | 121,637 | 39,072 | 58,607 | 11,556 | |
| 58 | 132,580 | 39,510 | 59,265 | 11,686 | |
| 59 | 144,507 | 39,945 | 59,917 | 11,815 | |
| 60 | 157,509 | 40,382 | 60,572 | 11,944 | |
| 61 | 171,680 | 40,817 | 61,225 | 12,075 | |
| 62 | 187,127 | 41,260 | 61,887 | 12,204 | |
| 63 | 203,964 | 41,695 | 62,545 | 12,333 | |
| 64 | 222,316 | 42,132 | 63,197 | 12,462 | |
| 65 | 242,320 | 42,570 | 63,855 | 12,592 | |
| 66 | 264,124 | 43,005 | 64,507 | 12,721 | |
| 67 | 287,891 | 43,447 | 65,167 | 12,850 | |
| 68 | 313,797 | 43,882 | 65,825 | 12,979 | |
| 69 | 342,034 | 44,320 | 66,477 | 13,110 | |
| 70 | 372,813 | 44,755 | 67,135 | 13,239 | |
| 71 | 406,361 | 45,197 | 67,795 | 13,368 | |
| 72 | 442,929 | 45,632 | 68,447 | 13,497 | |
| 73 | 482,789 | 46,070 | 69,105 | 13,627 | |
| 74 | 526,235 | 46,507 | 69,757 | 13,756 | |
| 75 | 573,592 | 46,942 | 70,415 | 13,885 | |
| 76 | 625,211 | 47,380 | 71,067 | 14,014 | |
| 77 | 681,475 | 47,820 | 71,730 | 14,145 | |
| 78 | 742,803 | 48,257 | 72,385 | 14,274 | |
| 79 | 809,651 | 48,692 | 73,037 | 14,403 | |
| 80 | 882,515 | 49,130 | 73,695 | 14,532 | |
| 81 | 961,937 | 49,567 | 74,347 | 14,662 | |
| 82 | 1,048,507 | 50,007 | 75,010 | 14,791 | |
| 83 | 1,142,868 | 50,445 | 75,667 | 14,920 | |
| 84 | 1,245,722 | 50,880 | 76,320 | 15,049 | |
| 85 | 1,357,833 | 51,317 | 76,975 | 15,180 | |
| 86 | 1,480,033 | 51,752 | 77,627 | 15,309 | |
| 87 | 1,613,232 | 52,195 | 78,290 | 15,438 | |
| 88 | 1,758,418 | 52,630 | 78,947 | 15,567 | |
| 89 | 1,916,671 | 53,067 | 79,600 | 15,697 | |
| 90 | 2,089,167 | 53,505 | 80,257 | 15,826 | |
| 91 | 2,277,188 | 53,940 | 80,910 | 15,955 | |
| 92 | 2,482,130 | 54,382 | 81,570 | 16,084 | |
| 93 | 2,705,518 | 54,817 | 82,227 | 16,215 | |
| 94 | 2,949,010 | 55,255 | 82,880 | 16,344 | |
| 95 | 3,214,416 | 55,690 | 83,537 | 16,473 | |
| 96 | 3,503,709 | 56,132 | 84,197 | 16,602 | |
| 97 | 3,819,039 | 56,567 | 84,850 | 16,732 | |
| 98 | 4,162,748 | 57,005 | 85,507 | 16,861 | |
| 99 | 4,537,390 | 57,442 | 86,160 | 16,990 | |
| 100 | Max | 57,877 | 86,817 | 17,119 |
Skills
Critical
Unlocks
From the start
Jackal Barrage
Unlocks
From the start
Cooldown
10s
Area
Circle on the target (radius 9)
Cast range
30
Damage
3 hits of 135%
Total
405%
Bat Swarm
Unlocks
Level 20
Cooldown
13s
Area
Circle on the target (radius 10)
Cast range
28
Damage
240%
Slow
-55% speed for 2.5s
Baskerville
Unlocks
Level 39
Cooldown
16s
Area
Line (26 × 9)
Cast range
26
Damage
420%
Knockback
3 studs
Skill damage is a % of the unit’s normal attack at the same level. Cooldowns are before Cooldown Reduction.
Obtainment
Summon (Normal Banner)